| Course: | Independent study in museum environment and care of objects |
| Date Offered: | Fall 1985 |
| Location: | Ann Arbor, MI |
| Instructor: | Amy Rosenberg |
| Institution: | Kelsey Museum, University of Michigan |
2 credits. Attendance: 3 hours/week (1 lecture, 2 practical)
| DATE | LECTURE TOPIC | READINGS |
|---|---|---|
| What is the museum environment? | ||
| 17 Sept. | Air: climate, microenvironments | Plenderleith & Werner pp.1- 18; Coremans in UNESCO pp 27-39; Handout "Control of the Museum Environment; Drew in London Conference pp. 183-190; Feilden in Vienna Conference p. 1-8; Padfield in London Conference pp. 119-126 |
| 1 Oct. | Air: Pollutants, dust, molds | Waller in London Conference pp. 65-68 |
| 8 Oct. | Heat & Light | Brill Chapters Iⅈ Macleod |
| 15 Oct. | Physical surroundings and handling | Pugh |
| 22 Oct. | Biological environment | Szent-Ivany in UNESCO pp. 53-69; Heim, Flieder, Nicot in UNESCO pp. 41-52 |
| 29 Oct. | Environmental tour of the Kelsey Museum | |
| 5 Nov. | Mid-term Examination | |
| 12 Nov. | Monitoring and controlling the museum environment | Handouts on silica gel and testing materials; Crafts Council Book 1 pp. 13-27; |
| Characteristics and Requirements of Materials of Museum Objects | ||
| 19 Nov. | Inorganic materials -- ceramics and stone | Plenderleith & Werner pp. 299 -342; Sneyers & de Henau in UNESCO pp. 209-220 |
| 26 Nov. | Inorganic materials -- glass and metals | Hodges pp. 42-97 Plenderleith & Werner pp. 343-351 |
| 3 Dec. | Organic materials | Bellinger in Recent Advances pp. 192-194; Mailand; Hodges pp. 112-132 |
| 10 Dec. | Combination materials | |
Prerequisites: N/A