Company | # Mills Making Fine Paper | Capacity (tons/day) |
---|---|---|
Badger | 2 | 375 |
Consolidated | 1 | 1100 |
Cross Pointe | 2 | 675 |
Eastern | 1 | 200 |
E.B. Eddy | 1 | 270 |
Esleek (Neutral) | 1 | 20 |
Finch Pruyn | 1 | 600 |
Fletcher | 1 | 85 |
Glatfelter (incl. Ecusta) | 3 | 1215 |
Hammermill (exc. Strath) | 5 | 2098 |
Lyons Falls | 1 | 220 |
Millers Falls (div. of Strath) | 1 | 50 |
Mohawk | 2 | 230 |
Penntech (div. of Willamette) | 1 | 400 |
Potlatch/Northwest | 2 | 935 |
Potsdam | 1 | ? |
Repap Wisconsin | 1 | 1140 |
Riverside | 1 | 120 |
Simpson Pasadena | 1 | 750 |
Simpson Plainwell | 1 | 260 |
Stora Papyrus Newton Falls | 1 | 400 |
Ward (div. of Strathmore) | 1 | 100 |
Weyerhaeuser | 3 | 1850 |
Whiting, George A. | 1 | 28 |
Willamette | 2 | 1150 |
This table was compiled as an aid for people who are looking for alkaline paper, and need to know which companies they can buy from with confidence, i.e., which companies do not produce acidic printing or writing papers at all. The table has been maintained for several years in the Abbey Publications office, in hopes that one day it would be accurate enough to publish. It is probably as accurate now as it ever will be, though it is probably not perfect.
One way to start a search for alkaline printing or writing paper is to look up nearby paper distributors in the Yellow Pages, and ask them which of the above companies' papers they carry. (Revised and reprinted from the Sept. Alkaline Paper Advocate.)