Questionnaires went out December 9 from the Abbey Publications office to 57 paper companies, asking them to list all papers that meet the newly revised ANSI/NISO standard for permanence, Z39.48-1992. In addition, they were asked to note which of their permanent papers contained recycled fiber, using the definitions of "recycled" and "postconsumer" in the President's Executive Order of October 1993.
Four companies replied by press time, Jan. 13. Their papers are listed below. The list will be expanded and updated in each issue of this Newsletter for the next few months.
A random sample of the papers in the completed list will be tested later this year for conformity to the ANSI specifications: pH over 7.0 (coated) or 7.5 (uncoated), calcium carbonate content over 2%, lignin content under 1%, and a certain resistance to tear.
Most of the papers with postconsumer materials content had 40-50% total recycled content too, not counting broke (paper reused within the mill). (There is no way at present to determine the percent of recycled fiber in a paper, except by asking the mill.)
The simplest way to find any of the papers listed below is to call the company and ask them for the nearest sales outlet or paper merchant that carries their papers. Web grades are sold only in rolls, not in retail quantities. For information on colors, weights, opacity, brightness and so on, see the Grade Finder or Walden's Paper Catalog, if you have them, or consult a printer or paper merchant.
Company | Paper | Use/Type | % Post-consumer |
---|---|---|---|
Eddy | Vista Opaque | 1, 5. Bible paper; Offset | - |
Eddy | Eddy Featherweight Opaque | 1. Bible paper | - |
Eddy | Printers Opaque | 1. Bible paper | - |
Eddy | Vista Opaque 50/10 | 1. Bible paper | 10% |
Eddy | Vista Opaque | 5, 1. Offset & Bible paper | - |
Eddy | Century Premium Opaque 50/10 | 5. Offset | 10% |
Eddy | Coho Opaque | 5. Offset | - |
Eddy | Coho Opaque 50/10 | 5. Offset | 10% |
Eddy | Guardian Opaque | 5. Offset | 10% |
Eddy | Rampart Opaque | 5. Offset | - |
Eddy | Volume Opaque | 5. Offset | - |
CPFP | Britewhite Solution | 5. Offset (sheet-fed and web) | 20% |
CPFP | Offset Solution | 5. Offset (sheet-fed and web) | 20% |
Mead | Mead Offset Enamel | 5a. Coated offset, sheetfed | - |
Mead | Moistrite Matte | 5a. Coated offset, sheetfed | - |
Mead | Richgloss | 5a. Coated offset, sheetfed | - |
Mead | sig-NATURE R Gloss | 5a. Coated offset, sheetfed | 10% |
Mead | sig-NATURE R Satin | 5a. Coated offset, sheetfed | 10% |
Mead | Signature Gloss & Signature Dull | 5a. Coated offset, sheetfed | - |
Mead | Moistrite Matte Web | 5b. Coated offset, web | - |
Mead | Revere Web | 5b. Coated offset, web | - |
Mead | sig-NATURE R Gloss web | 5b. Coated offset, web | 10% |
Mead | sig-NATURE R Satin Web | 5b. Coated offset, web | 10% |
Mead | Signature Gloss Web & Dull Web | 5b. Coated offset, web | - |
Eddy | Eagle Poster Paper C | 6. Poster paper | 10% |
Eddy | Century Premium Opaque Cover 50/10 | 8. Text & cover | 10% |
Eddy | Guardian Opaque Cover | 8. Text & cover | 10% |
CPFP | Laser Solution | 17b. Laser print | 20% |
CPFP | Copy Solution | 17d. Photocopy | 20% |
B.W. | 100% Xerographic | 17d. Xerographic | - |
CPFP | Fax Solution (plain paper faxes) | 17e. Plain paper fax | 20% |
B.W. | 100% Weston Ledger | 21. Ledger | - |
Recently Introduced and Planned Paper Grades | |||
Eddy | Guardian Offset | 5. Offset | 10% |
B.W.=Byron Weston, Dalton, MA, 413/684-2600
CPFP=Canadian Pacific Forest Products, Montreal, Quebec, 514/878-4811
Eddy=E.B. Eddy Forest Products Ltd., Ottawa, Ontario, 613/725-6700
Mead=Mead Fine Paper, div. of Mead Corp., Chillicothe, Ohio, 614/772-0009
The complete set of categories by which the papers will be listed are given below. They were derived from the larger sets of categories in the Grade Finder and Walden's Paper Catalog, and include the major kinds of paper covered by the ANSI standard, that is, "paper for publications and documents in libraries and archives." Only 1, 5, 6, 8, 17, and 21 are used in the above list.