Fifteen more paper companies have returned the questionnaire forms sent out in December. Early returns were published in the last issue, with background information on the survey method. All returns to date are included in the list below. The final results will be published in March as a separate.
The ANSI/NISO standard was the criterion for inclusion in the list. Some of the papers in the list contain recycled fiber or even posconsumer recycled fiber. They provide a partial answer to the question whether paper can be both permanent and recycled.
Company | Paper1 | % Recovered2 | % Post-consumer2 |
---|---|---|---|
1. Bible Paper | |||
Eddy | Vista Opaque | - | - |
Eddy | Eddy Featherweight Opaque | - | - |
Eddy | Printers Opaque | - | - |
Eddy | Vista Opaque 50/10 | 50% | 10% |
5. Offset (sheetfed and web) | |||
Boise | Cascade Opaque Offset | - | - |
Boise | Aspen Offset & Opaque Offset | 40% | 10% |
Boise | Cascade Return Mailer | - | - |
CPFP | Britewhite Solution | - | 20% |
CPFP | Offset Solution | - | 20% |
Eddy | Vista Opaque | - | - |
Eddy | Century Premium Opaque 50/10 | 50% | 10% |
Eddy | Coho Opaque | - | - |
Eddy | Coho Opaque 50/10 | 50% | 10% |
Eddy | Guardian Opaque | 50% | 10% |
Eddy | Rampart Opaque | - | - |
Eddy | Volume Opaque | - | - |
Island | Luna Gloss & Matte (c) | - | - |
Island | Resolve Coated Gloss & Matte (c) | 35% | 15% |
Island | Resolve Premium Opaque | 40% | 10% |
Island | Resolve Offset | 40% | 10% |
MWH | 50#, 60#, 70# Moistrite Opaque (White & Colors) | - | 20% |
NFRP | Textcote (c) | 50% | 10% |
Potlat. | Quintessence Gloss (c) | - | - |
Potlat. | Quintessence Remarque Gloss & Velvet (c) | 50% | 10% |
Potlat. | Vintage Gloss(c) | - | - |
Potlat. | Vintage Velvet (c) | - | - |
Potlat. | Vintage Velvet Creme (c) | 10% | 10% |
Potlat. | Vintage Remarque Gloss (c) | 50% | 10% |
Potlat. | Vintage Remarque Velvet (c) | 50% | 10% |
Potlat. | Northwest Gloss (c) | - | - |
Potlat. | Decade 10 Gloss & Matte (c) | 50% | 10% |
Potlat. | Karma White & Natural (c) | - | - |
Potlat. | Mountie Matte (c) | - | - |
Potlat. | Makers' Matte (c) | - | - |
Potlat. | Quintessence Dull (c) | - | - |
Simp. | Simpson HyOpaque | - | - |
Simp. | Evergreen Gloss & Matte (c) | 50% | 10% |
Simp. | Satin-Kote Recycled | 50% | 10% |
Simp. | Kashmir (c) | - | - |
Simp. | Sequoia Matte (c) | - | - |
Simp. | Shasta Gloss & Dull (c) | - | - |
Simp. | Silverado Gloss & Matte (c) | - | - |
Simp. | Tahoe Dull & Gloss (c) | - | - |
Simp. | Bright White C1S Label (c) | - | - |
Simp. | Simpson C1S Label (c) | - | - |
Simp. | Evergreen C1S Label (c) | 50% | 10% |
Stora | Champlain Gloss (c) | 51% | 10% |
Stora | St. Lawrence Gloss (c) | 51% | 10% |
Stora | St. Lawrence Cream Gloss (c) | 51% | 10% |
Stora | Marcy Matte (c) | - | - |
Stora | Stora Matte (c) | - | - |
Stora | St. Lawrence Matte (c) | 51% | 10% |
Stora | St. Lawrence Cream Matte (c) | 51% | 10% |
Stora | G-Print Matte (c) | - | - |
Stora | Cyclus | 100% | 75% |
Westv. | Celesta (c) | 10% | - |
Westv. | Sterling Cover (c) | 10% | - |
Westv. | Sterling Litho C1S (c) | 10% | 10% |
Weyer. | Recycled Husky | 15% | 10% |
Weyer. | Recycled Lynx Opaque | 15% | 10% |
Weyer. | Husky | - | - |
Weyer. | Cougar Opaque | - | - |
Weyer. | Lynx Opaque | - | - |
Weyer. | Jaguar Opague | - | - |
5a. Offset, sheetfed | |||
Boise | Cascade Offset | - | - |
Fox | Gallery 100 | - | - |
Fox | Stonehenge Litho | - | - |
Fox | Art Print Limited Edition | - | - |
Island | Resolve Natural | 50% | 50% |
Mead | Mead Offset Enamel (c) | - | - |
Mead | Moistrite Matte (c) | - | - |
Mead | Richgloss (c) | - | - |
Mead | sig-NATURE R Gloss (c) | 40% | 10% |
Mead | sig-NATURE R Satin (c) | 40% | 10% |
Mead | Signature Gloss & Signature Dull (c) | - | - |
Potlat. | Eloquence Gloss & Silk (c) | - | - |
Stora | MultiArt Gloss and Silk (c) | - | - |
Stora | St. Lawrence C1S (c) | 51% | 10% |
Stora | Whitemost C1S Beer Label (c) | - | - |
Westv. | Inspiration (c) | 10% | - |
Westv. | Sterling Litho (c) | 10% | - |
Westv. | Citation Litho (c) | 10% | - |
Westv. | Citation Litho-PC (c) | 10% | 10% |
Westv. | Clear Spring | - | - |
5b. Offset, web | |||
Boise | Summit Return Mailer | - | - |
Island | Docugloss (c) | - | - |
Island | Documatte (c) | - | - |
Island | Recycled Documatte (c) | 40% | 10% |
MdCo. | Publishers Matte Recycled (c) | 10% | 10% |
MdCo. | Mead Web Dull (c) | - | - |
MdCo. | Northcote Velvet (c) | - | - |
MdCo. | New Era Matte (c) | - | - |
MdCo. | Publishers Thin Bulk (c) | - | - |
MdCo. | Publishers Matte (c) | - | - |
MdCo. | Northcote F (c) | - | - |
MdCo. | Escanaba Enamel (c) | - | - |
MdCo. | Mead Web (c) | - | - |
MdCo. | Mead Web Dull Recycle (c) | 10% | 10% |
MdCo. | Northcote Velvet Recycle (c) | 10% | 10% |
MdCo. | Publishers Thin Bulk Recycled (c) | 10% | 10% |
MdCo. | Northcote F Recycled (c) | 10% | 10% |
MdCo. | Escanaba Enamel Recycled (c) | 10% | 10% |
MdCo. | Mead Web Recycled (c) | 10% | 10% |
Mead | Moistrite Matte Web (c) | - | - |
Mead | Revere Web (c) | - | - |
Mead | sig-NATURE R Gloss Web (c) | 40% | 10% |
Mead | sig-NATURE R Satin Web (c) | 40% | 10% |
Mead | Signature Gloss & Dull Web (c) | - | - |
Simp. | Nature Web Gloss (c) | 50% | 10% |
Simp. | Silverado II Gloss (c) | - | - |
Simp. | Laredo Gloss & Matte (c) | - | - |
Westv. | Sterling BRC (c) | 10% | - |
Westv. | American Eagle | 40% | 10% |
6. Poster Paper | |||
Eddy | Eagle Poster Paper C | 50% | 10% |
8. Text & Cover | |||
East. | Eastern Opaque | 50% | 10% |
East. | Atlantic Opaque-White/Colors | 50% | 10% |
Eddy | Century Premium Opaque Cover 50/10 | 50% | 10% |
Eddy | Guardian Opaque Cover | 50% | 10% |
French | French Speckletone | 70% | 20% |
French | French Rayon | 70% | 20% |
French | French Linen | 50% | - |
Howd. | Permalife Text | - | - |
Howd. | Permalife Cover | - | - |
Howd. | Crushed Leaf Text | 50% | 25% |
Howd. | Crushed Leaf Cover | 50% | 25% |
MFP | Moistrite Matte | 31% | - |
MFP | Mead Offset Enamel | 31% | - |
MFP | Richgloss Enamel | 30% | - |
MFP | Rich Matte | 30% | - |
MFP | Signature Glossy | 23% | - |
MFP | SIGnature Glossy Recycled | 40% | 10% |
MFP | SIGnature Satin Recycled | 40% | 10% |
MFP | Mark I | 16% | - |
MFP | Mark V | 16% | - |
MFP | 65# Moistrite Cover (White & Colors) | - | 20% |
Monad | Revue Bright White | 50% | 15% |
Monad | Revue Soft White | 50% | 15% |
Monad | Caress | - | - |
Monad | Dulcet | - | - |
Monad | Cotton Art Cover | - | - |
Simp. | Starwhite Vicksburg Archiva | - | - |
Simp. | Warm White Teton | - | - |
10. Drawing Paper | |||
Fox | Stonehenge | - | - |
14. Bond, Typewriter & Writing | |||
Boise | Cascade OM Bond | - | - |
Boise | Cascade Bond | - | - |
East. | Certificate Bond, 25% Cotton | 50% | - |
East. | Atlantic Bond | 50% | - |
East. | Certificate Royale, 25% Cotton | 50% | - |
Howd. | Crushed Leaf Writing | 50% | 25% |
Howd. | Permalife Bond | - | - |
Island | Resolve Bond | 40% | 10% |
Island | Resolve Natural | 50% | 50% |
MFP | 51# Mead Harmony | 40% | 10% |
MFP | New Brite | - | - |
MFP | New Brite Embossed | - | - |
MFP | Natural Smooth Recycled | 40% | 10% |
MFP | Warm White Papeterie | 26% | - |
MFP | Warm White Embossed | 26% | - |
MFP | Vision Felt Recycled | 40% | 10% |
MFP | Vision Felt Recycled Embossed | 40% | 10% |
MFP | 1107 Papeterie | 26% | - |
MFP | 1107 Papeterie Embossed | 26% | - |
MFP | Mead Papeterie | 26% | - |
MFP | Natural Smooth Recycled Embossed | 40% | 10% |
MFP | Mead Recycled Papeterie | 40% | 10% |
Simp. | Protocol 100 | - | - |
Simp. | Starwhite Vicksburg Archiva | - | - |
Westv. | American Eagle | 40% | - |
Westv. | Clear Spring | - | - |
15. Bristol, Index, Card, Tag & Cover | |||
Boise | Cascade Tag-X | - | - |
Boise | Summit Tag-X | - | - |
Boise | Cascade Index | - | - |
East. | Premium Bristol Card Stock | 50% | - |
Howd. | Permalife Library Card | - | - |
MFP | Manila Tag | 26% | - |
17. Copier | |||
Simp. | Starwhite Vicksburg Archiva | - | - |
Weyer. | Recycled Laser Copy | 40% | 10% |
Weyer. | Laser Web | - | - |
Weyer. | Office Paper | - | - |
Weyer. | Laser Copy | - | - |
Weyer. | Carolina Xerocopy | - | - |
Weyer. | First Choice | - | - |
Weyer. | Husky Xerocopy | - | - |
Weyer. | Recycled Office Paper | 40% | 10% |
Weyer. | Recycled Husky Xerocopy | 40% | 10% |
17b. Copier, Laser Print | |||
Boise | Cascade Laser Opaque | - | - |
Boise | Cascade Laser Paper | - | - |
Boise | Cascade 25% Cotton Laser | - | - |
CPFP | Laser Solution | - | 20% |
17d. Copier, Xerographic | |||
B.W. | 100% Xerographic | 100% | - |
Boise | Cascade X-9000 | - | - |
Boise | Cascade OD/Xerographic | - | - |
Boise | Cascade Xerographic | - | - |
Boise | Aspen Xerographic | 40% | 10% |
Boise | Cascade MP Brites | 40% | 10% |
Boise | Cascade MP Granites | 25% | 25% |
CPFP | Copy Solution | - | 20% |
Island | Resolve Natural | 50% | 50% |
Island | Resolve Copy | 40% | 10% |
17e. Plain Paper Fax | |||
CPFP | Fax Solution | - | 20% |
19c. Register Bond | |||
Boise | Summit RC Form Bond | 40% | 10% |
Island | Resolve Register | 40% | 10% |
20. Label Stock | |||
Boise | Summit Label | - | - |
Simp. | Tamper Proof Label Stock | - | - |
Simp. | Bright White C1S Label (c) | - | - |
Simp. | Simpson C1S Label (c) | - | - |
Simp. | Evergreen C1S Label (c) | 50% | 10% |
21. Ledger | |||
B.W. | 100% Weston Ledger | 100% | - |
Boise | Summit RC Ledger | 40% | 10% |
East. | Atlantic Ledger | 50% | - |
Howd. | Permalife Ledger | - | - |
MFP | M.F. Ledger-White | 37% | - |
MFP | M.F. Ledger-Colors | 26% | - |
MFP | Postcard Ledger | 37% | - |
23. Security Papers | |||
Boise | Summit RC MICR | 40% | 10% |
Boise | Summit Safety | - | - |
Boise | Summit RC Safety | 40% | 10% |
Recently Introduced and Planned Paper Grades | |||
5. Offset (sheetfed and web) | |||
Eddy | Guardian Offset | 50% | 10% |
Potlat. | Northwest Dull (c) | 10% | 10% |
20. Label Stock | |||
Island | Luna C1S Label | - | - |
The telephone numbers following the company names should connect the caller with someone who can identify the nearest sales outlet.
Boise = Boise Cascade Corp., White Paper, Portland, OR, 503/790-9517
B.W. = Byron Weston, Dalton, MA, 413/684-2600
CPFP = Canadian Pacific Forest Products, Montreal, Quebec, 514/878-4811
East. = Eastern Fine Paper, Brewer, ME, 207/989-7070
Eddy = E.B. Eddy Forest Products Ltd., Ottawa, Ontario, 613/725-6700
Fox = Fox River Paper Company, Rising Paper Division, Appleton, WI, 413/274-3345
French = French Paper Company, Niles, MI, 616/683-1100
Howd. = Howard Paper, Urbana, OH, 513/653-7151
Island = Island Paper Mills Company, New Westminster, Canada, 800/663-6221
MdCo. = Mead Corporation, Escanaba, MI, 906/786-1660
Mead = Mead Fine Paper, div. of Mead Corp., Chillicothe, OH, 614/772-0009
Monad = Monadnock Paper Mills, Inc., Bennington, NH, 603/588-3311
MFP = Mead Fine Paper, div. of Mead Corp., Chillicothe, OH, 614/772-3438
NFRP = Noranda Forest Recycled Papers, Etobicoke, Ontario, 416/622-1533
Potlat. = Potlatch Corporation, Cloquet, MN, 218/879-2377
Simp. = Simpson Paper Co., San Francisco, CA, 616/649-0510
Stora = Stora Papyrus Newton Falls, Inc., Newton Falls, NY, 315/848-3321
Westv. = Westvaco Corporation, New York, NY, 212/318-5375
Weyer. = Weyerhaeuser, Valley Forge, PA, 800/523-5590 x444
The complete set of categories by which the papers are listed is given below. It was condensed from the categories in the Grade Finder and Walden's Paper Catalog, and includes the major kinds of paper covered by the ANSI standard, that is, "paper for publications and documents in libraries and archives." The number of categories has been kept to a minimum to make the list easy for nonspecialists to use. Suggestions for improving the classification are welcome.
1. (c) = coated
2. As a % of total fiber.