Last year we lost almost $8,000, as anticipated (see p. 35, August 93). This was because of the move to Texas and the recession. This year, 1994, we should pull ahead again, as we did in 1992.
"Information gathering" includes the telephone, books, conferences, and email.
Subscriber fees | $64,563 | 71% |
pH pen sales | 13,602 | 15% |
Donations | 8,220 | 9% |
Other income | 4,916 | 5% |
Total | $91,301 | 100% |
Payroll - 3FTE | $46,869 | 47% |
Information gathering | 11,944 | 12% |
Office expense; Rent | 10,807 | 11% |
Postage | 10,503 | 11% |
Printing expense | 10,215 | 10% |
Other expense | 5,605 | 6% |
pH pen expense | 3,075 | 3% |
Total | $99,018 | 100% |
border="0" width="509" height="314">