4.1 Number of volumes in collection: | 5.5. million |
---|---|
4.2 Number and/or linear feet manuscripts: | 53,526 cubic feet |
4.3 Number of reels of microfilm: | 6.5 million reels |
A. Preservation adminstrator: | 1 |
---|---|
100 | |
B. Professional preservation unit staff: | 7 FTE |
C. Nonprofessional preservation unit staff: | 25 FTE |
D. Student assistants in preservation unit: | 3.27 FTE |
E. Total preservation unit staff: | 36.67 FTE |
F. Professional preservation staff library-wide: | 9.1 FTE |
G. Nonprofessional preservation staff library-wide: | 28.10 FTE |
H. Student assistants library-wide: | 3.52 FTE |
I. Total preservation staff: | 40.19 FTE |
A. Total preservation expenditures: | 1,502,149 |
---|---|
B. Total from external sources: | 764,776 |
C. Preservation as percentage of materials expenditures: |
|
A. Volumes treated in-house: | 82,637 |
---|---|
B. Volumes treated contract: | 34,705 |
C. Sheets treated in-house: | 333 |
D. Sheets treated contract: | 0 |
E. Non-paper items treated in-house: | 0 |
F. Non-paper items treated contract: | 0 |
G. Enclosures in-house: | 2,105 |
H. Enclosures contract: | 0 |
I. Binding in-house: |
|
J. Binding contract: |
|
A. Microfilm exposures in-house: | 0 |
---|---|
B. Microfilm exposures contract: | 736,290 |
C. Microfiche exposures in-house: | 0 |
D. Microfiche exposures contract: | 170 |
E. Entire item photocopy in-house: | 203 |
F. Entire item photocopy contract: | 318 |
G. Digital images produced in-house: |
|
H. Digital images produced contract: |
|